Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 14-Jul-2025 02:00 PM 29-Jul-2025 02:00 PM 30-Jul-2025 02:00 PM [Replacement of steel structural, truss, pipe racks, supports etc. in Phosphate Plants and other area under Sr.MM(M) P and W ] [3012/2025-2026/E31808][2025_FACT_868737_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
2 11-Jul-2025 06:00 PM 21-Jul-2025 02:00 PM 21-Jul-2025 02:30 PM [Tender for supply of Sulphuric Acid in bulk] [MAT-RM-SA-132][2025_FACT_868593_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
3 11-Jul-2025 03:00 PM 26-Jul-2025 03:00 PM 28-Jul-2025 11:00 AM [Underground Cable Scanning, Cable Laying/ Rerouting/ Dismantling and Associated Electrical Works for Preparation of Site for HBF Installation in PA Plant, FACT-CD, AMBALAMEDU] [04026/2025-2026/E31796][2025_FACT_868489_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
4 10-Jul-2025 05:00 PM 24-Jul-2025 11:00 AM 25-Jul-2025 11:00 AM [Construction of lift well pit in Bagging Plant at FACT (Cochin Division), Ambalamedu, Kochi] [04031/2025-2026/E31793][2025_FACT_868245_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
5 09-Jul-2025 04:30 PM 23-Jul-2025 11:00 AM 24-Jul-2025 11:00 AM [MAN COOLER] [MM/122/E31792][2025_FACT_868118_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
6 09-Jul-2025 04:15 PM 30-Jul-2025 11:00 AM 31-Jul-2025 11:00 AM [Fire water pump structure strengthening work and roof repairing work at Q10 berth and Ammonia handling area in Willingdon Island, FACT-CD.] [04046/2025-2026/E31790][2025_FACT_868086_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
7 09-Jul-2025 03:00 PM 23-Jul-2025 11:00 AM 24-Jul-2025 11:00 AM [Squirrel cage induction motor] [MM/122/E31781][2025_FACT_868056_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
8 09-Jul-2025 02:00 PM 24-Jul-2025 02:00 PM 25-Jul-2025 02:00 PM [Replacement of damaged roof structurals and sheets in Automobile society and various quarter building vehicle parking facilities in Township area of FACT CD, Ambalamedu, Kochi.] [04038/2025-2026/E31774 dtd 07.07.2025][2025_FACT_868038_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
9 09-Jul-2025 02:00 PM 24-Jul-2025 02:00 PM 25-Jul-2025 02:00 PM [Repair of damaged compound wall and fencing at various Places of FACT (Cochin Division), Ambalamedu, Kochi.] [04038/2025-2026/E31773 dtd 07.07.2025][2025_FACT_868037_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
10 09-Jul-2025 02:00 PM 24-Jul-2025 02:00 PM 25-Jul-2025 02:30 PM [Ambient Air Quality Monitoring in and around FACT.] [3003/2025-2026/E31788][2025_FACT_867963_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
11 09-Jul-2025 12:15 PM 30-Jul-2025 11:00 AM 31-Jul-2025 11:00 AM [Installation of new fenestrations (door, window and ventilator) at FACT Cochin Division, Ambalamedu, Kochi.] [04030/2025-2026/E31784][2025_FACT_867910_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
12 09-Jul-2025 10:00 AM 24-Jul-2025 10:00 AM 25-Jul-2025 10:30 AM [Stack Emission Monitoring in FACT,Udyogamandal complex] [3003/2025-2026/E31785][2025_FACT_867920_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
13 08-Jul-2025 05:30 PM 29-Jul-2025 05:30 PM 30-Jul-2025 05:30 PM [Miscellaneous Skilled and unskilled civil maintenance works at sulphate plant in FACT Fertiliser Plants Udyogamandal. ] [3009/2025-2026/E31782][2025_FACT_867928_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
14 08-Jul-2025 05:30 PM 29-Jul-2025 05:30 PM 30-Jul-2025 05:30 PM [Civil maintenance works in FACT Udyogamandal Township- Northern area of FACT Welcome Gate-Area-I] [3009/2025-2026/E31778][2025_FACT_867905_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
15 08-Jul-2025 03:00 PM 23-Jul-2025 03:00 PM 24-Jul-2025 03:00 PM [Repair and Overhauling of 410KW,1000RPM,3.3kV, BHEL make Squirrel Cage Induction Motor of Main Fan in Phosphoric Acid Plant, FACT-CD] [04026/2025-2026/E31780][2025_FACT_867874_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
16 08-Jul-2025 02:00 PM 23-Jul-2025 02:00 PM 24-Jul-2025 02:00 PM [Internal Auditor training programme for ISO9001 2015 (QMS), ISO14001 2015 (EMS), ISO45001 2018 (OHSMS) at FACT-CD] [4111/2025-2026/E31779][2025_FACT_867845_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
17 07-Jul-2025 05:30 PM 28-Jul-2025 05:30 PM 29-Jul-2025 05:30 PM [Miscellaneous Civil works at Petrochemical plants in FACT-UC.] [5066/2025-2026/E31770][2025_FACT_867633_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
18 07-Jul-2025 05:00 PM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [FUSE LINK AND EXPULSION TYPE FUSE TUBE] [MM/122/E31771][2025_FACT_867774_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
19 05-Jul-2025 02:00 PM 21-Jul-2025 02:00 PM 22-Jul-2025 02:00 PM [Fabrication and Erection of structural items in NAS Plant- UC ] [3012/2025-2026/E31761][2025_FACT_867586_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
20 04-Jul-2025 04:00 PM 19-Jul-2025 04:00 PM 21-Jul-2025 10:00 AM [Rewinding of LT motors above 75HP at FACT-CD, Ambalamedu for the period 2025-26.] [04026/2025-2026/E31753][2025_FACT_867367_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
21 03-Jul-2025 02:00 PM 18-Jul-2025 02:00 PM 19-Jul-2025 02:00 PM [Replacement of damaged wall panels and other interior works in Board Room at FACT CD, Ambalamedu, Kochi.] [04031/2025-2026/E31735 dtd 02.07.2025][2025_FACT_867212_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
22 03-Jul-2025 02:00 PM 18-Jul-2025 02:00 PM 19-Jul-2025 02:00 PM [Opening and boxing-up of end cup with replacement of gaskets after taking out and placing back the tube bundle of Re-boiler (E-5208) and its safety valves testing of FACT, Petro-UC] [5061/2025-2026/E31737][2025_FACT_867186_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
23 02-Jul-2025 05:30 PM 23-Jul-2025 05:30 PM 24-Jul-2025 05:30 PM [Miscellaneous Civil works at Ammonia Complex in FACT-UC.] [3009/2025-2026/E31733][2025_FACT_867031_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
24 02-Jul-2025 05:00 PM 23-Jul-2025 02:00 PM 24-Jul-2025 02:30 PM [GROUND MOUNTED ON GRID SOLAR PV SYSTEM ] [MM/172/E31578][2025_FACT_867118_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
25 02-Jul-2025 04:00 PM 21-Jul-2025 02:00 PM 22-Jul-2025 02:30 PM [ON-GRID ROOFTOP SOLAR PV SYSTEM AT AMMONIA MAIN CONTROL ROOM] [MM/172/E31574][2025_FACT_867088_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
26 01-Jul-2025 05:30 PM 22-Jul-2025 05:30 PM 23-Jul-2025 05:30 PM [Miscellaneous Skilled and unskilled civil maintenance works at Ammonia plant in FACT Fertiliser Plants Udyogamandal. ] [3009/2025-2026/E31726][2025_FACT_866796_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
27 01-Jul-2025 02:00 PM 16-Jul-2025 02:00 PM 17-Jul-2025 02:00 PM [AMC for addressable type fire alarm system in FACT Cochin Division and Willingdon Island installations.] [04026/2025-2026/E31722][2025_FACT_866795_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
28 30-Jun-2025 03:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 03:00 PM [Removal of Unwanted Structures, Pipelines, Metal Scrap etc. from Phosphoric Acid and Sulphuric Acid Plant Areas, Effluent Treatment Plant Area and Raw Material Area, FACT-CD] [04097/2025-2026/E31725][2025_FACT_866635_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
29 28-Jun-2025 05:30 PM 19-Jul-2025 05:30 PM 21-Jul-2025 10:30 AM [UNDERGROUND SCANNING AND SURVEY AT FACT UDYOGAMANDAL COMPLEX FOR LOCATE EXISTING UNDER GROUND UTILITIES OF PROPOSED LOCATIONS OF NEW AMMONIA HANDLING CONTROL ROOM, AIR DRYING TOWER AND UD STORE.] [3009/2025-2026/E31697][2025_FACT_866594_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
30 27-Jun-2025 05:00 PM 18-Jul-2025 11:00 AM 19-Jul-2025 11:00 AM [Re-babbiting and machining of ball mill bearing liner at PAP, FACT CD] [04098/2025-2026/E31719][2025_FACT_866474_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
31 24-Jun-2025 03:00 PM 16-Jul-2025 03:00 PM 17-Jul-2025 03:00 PM [SAND BLASTING OF THE FANS AND MISCELLANEOUS EQUIPMENTS IN NP PLANT, FACT CD] [04096/2025-2026/E31704][2025_FACT_865908_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
32 17-Jun-2025 12:30 PM 16-Jul-2025 02:00 PM 17-Jul-2025 02:30 PM [Product Crusher Assembly] [MM/172/E31660][2025_FACT_864828_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
33 13-Jun-2025 05:00 PM 18-Jul-2025 02:00 PM 21-Jul-2025 02:30 PM [Calibration and testing of relays at FACT Udyogmandal 2025 ] [3017/2025-2026/E31636 ][2025_FACT_864275_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
 
Visitor No:31183797
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India