Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-May-2023 03:00 PM 08-Jun-2023 10:00 AM 09-Jun-2023 10:00 AM [IIMC/EOI/PROC/CDC/I/2023-24] [IIMC/EOI/PROC/CDC/I/2023-24][2023_IIMCT_754016_1] INDIAN INSTITUTE OF MANAGEMENT CALCUTTA||PURCHASE SECTION
2. 31-May-2023 05:00 PM 08-Jun-2023 10:00 AM 09-Jun-2023 11:00 AM [Supply of Thermal Management fans and Metal Enclosure] [CDACT/PHS/PEG 171D/ENQ 05/23-24][2023_DIT_755713_1] Department of Electronics and Information Technology(DeitY)||Centre for Development of Advanced Computing - DeitY||Thiruvananthapuram - C-DAC - DeitY
3. 02-Jun-2023 06:30 PM 08-Jun-2023 10:00 AM 09-Jun-2023 10:30 AM [IITH/EE/ SVANJARI/2023/S/T002] [IITH/EE/SVANJARI/2023/S/T002 ][2023_IITH_756081_1] Indian Institute of Technology - Hyderabad||Stores and Purchase - IIT Hyderabad
4. 29-May-2023 09:00 AM 08-Jun-2023 10:30 AM 09-Jun-2023 11:00 AM [ARM of Govt. buildings at BOP Rajivnagar of 38 Bn BSF under SHQ BSF Aizawl (SH Civil Work).] [10/Engg/SHQ-AZL/2023-24 ][2023_BSF_755299_1] DG,BSF,MHA||M and C FTR(Silchar),BSF,MHA
5. 29-May-2023 09:00 AM 08-Jun-2023 10:30 AM 09-Jun-2023 11:00 AM [ARM of Govt. buildings at BOP Nabachhara of 38 Bn BSF under SHQ BSF Aizawl (SH Civil Work).] [07/Engg/SHQ-AZL/2023-24 ][2023_BSF_755294_1] DG,BSF,MHA||M and C FTR(Silchar),BSF,MHA
6. 29-May-2023 09:00 AM 08-Jun-2023 10:30 AM 09-Jun-2023 11:00 AM [ARM of Govt. buildings at BOP Selamsuri of 38 Bn BSF under SHQ BSF Aizawl (SH Civil Work).] [11/Engg/SHQ-AZL/2023-24 ][2023_BSF_755300_1] DG,BSF,MHA||M and C FTR(Silchar),BSF,MHA
7. 29-May-2023 09:00 AM 08-Jun-2023 10:30 AM 09-Jun-2023 11:00 AM [ARM of Govt. buildings at BOP Silsuri of 38 Bn BSF under SHQ BSF Aizawl (SH Civil Work).] [12/Engg/SHQ-AZL/2023-24 ][2023_BSF_755302_1] DG,BSF,MHA||M and C FTR(Silchar),BSF,MHA
8. 29-May-2023 09:00 AM 08-Jun-2023 10:30 AM 09-Jun-2023 11:00 AM [ARM of Govt. buildings at BOP South Phuldungsei of 38 Bn BSF under SHQ BSF Aizawl (SH Civil Work)] [13/Engg/SHQ-AZL/2023-24][2023_BSF_755303_1] DG,BSF,MHA||M and C FTR(Silchar),BSF,MHA
9. 29-May-2023 09:00 AM 08-Jun-2023 10:30 AM 09-Jun-2023 11:00 AM [ARM of Govt. buildings at BOP Thambujachari of 163 Bn BSF under SHQ BSF Aizawl (SH Civil Work)] [14/Engg/SHQ-AZL/2023-24][2023_BSF_755301_1] DG,BSF,MHA||M and C FTR(Silchar),BSF,MHA
10. 29-May-2023 09:00 AM 08-Jun-2023 10:30 AM 09-Jun-2023 11:00 AM [ARM of Govt buildings at BOP Tipperghat of 163 Bn BSF under SHQ BSF Aizawl (SH- Civil Work)] [15/Engg/SHQ-AZL/2023-24 ][2023_BSF_755298_1] DG,BSF,MHA||M and C FTR(Silchar),BSF,MHA
Visitor No:26908374
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India