Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 22-Mar-2024 06:55 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Tender for Providing Attendant Service through Outsourced Mode in NIT Rourkela.] [NITR/PW/2024/320 Date-22/03/2024][2024_NITRK_802092_1] National Institute of Technology Rourkela||Purchase and Works - NITRKL
2. 12-Apr-2024 09:00 AM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Roof treatment of Adm block 0f 68 BN BSF under SHQ BSF Krishnanagar] [05/ENGG/CIVIL/SHQKNR/2024-25][2024_BSF_803675_1] DG,BSF,MHA||South Bengal(Kolkata),BSF,MHA
3. 27-Mar-2024 06:45 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [TENDER FOR SUPPLY, INSTALLATION, TRAINING AND COMMISSIONING OF LABORATORY OVEN 1000 LITRES CAPACITY] [NITW/PSS-158/Laboratory Oven/2023-24/][2024_NITW_802408_1] National Institute of Technology Warangal||Purchase and Stores Section - NIT Warangal
4. 08-Apr-2024 03:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of BLF Infrastructure by jointing of cables and rising of heights of feeder and joint boxes affected during the flood in AOR OF 66 BN BSF Under SHQ BSF Abohar] [01/Engg (E)/Tender/SHQ-ABR/PB/2024-25][2024_BSF_803285_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
5. 09-Apr-2024 11:00 AM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of BLF Infrastructure by jointing of cables and rising of heights of feeder and joint boxes affected during the flood in AOR OF 160 BN BSF Under SHQ BSF Abohar] [02/Engg (E)/Tender/SHQ-ABR/PB/2024-25][2024_BSF_803376_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
6. 09-Apr-2024 11:00 AM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of BLF Infrastructure by jointing of cables and rising of heights of feeder and joint boxes affected during the flood in AOR OF 52 BN BSF Under SHQ BSF Abohar] [03/Engg (E)/Tender/SHQ-ABR/PB/2024-25][2024_BSF_803384_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
7. 09-Apr-2024 12:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of 08 NOS APFC Automatic Power Factor Correction panel Of capacity 150 KVAR and 87 KVAR cubical type compartmentalized installed at various location under BSF Academy Tekanpur] [51/5179/NIT/ENGG/ELECT/2023-24][2024_BSF_803382_1] DG,BSF,MHA||BSF Acadamy(Tekanpur),BSF,MHA
8. 12-Apr-2024 09:00 AM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Replacement of conventional lights into energy efficient LED lights installed at Type VI Qtr of FTR HQ SPL OPS BSF Odisha at Bangalore] [01/AE(E)/FTR OD/BGLR/BSF/2024-25][2024_BSF_803698_1] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
9. 10-Apr-2024 03:00 PM 18-Apr-2024 11:00 AM 22-Apr-2024 11:00 AM [Repair and maintenance of toilet blocks of IQs at Ajmer HO.] [04/EEPCD/JP/2024-25][2024_DOP_803563_1] Department of Posts||Rajasthan Circle,Dept. of Posts||CPMG,Rajasthan Circle,Jaipur,POST
10. 12-Apr-2024 05:15 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Providing of Electrical Installations Fans and Compound Lights at HO bldg Bhandara under Nagpur Region Nagpur] [08/EEEP/MBI/2024-25][2024_DOP_803814_1] Department of Posts||Maharashtra Circle,Dept. of Posts||CPMG,Maharashtra Circle,Mumbai,POST||EE ( Electrical),Postal Electrical Division,POST
Visitor No:28739663
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India