Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Jun-2025 03:00 PM 02-Jul-2025 10:00 AM 03-Jul-2025 02:00 PM [Supply of various equipment and tools including commissioning at Common Facility Centre] [B.16018/1/2025-BDA-MSE(CDP)][2025_BDAM_864120_1] Bamboo Development Agency - Mizoram
2. 17-Jun-2025 06:00 PM 02-Jul-2025 10:00 AM 03-Jul-2025 10:00 AM [Conservation of the Irattayappan shrine roof at Siva Temple Complex, Peruvanam, Cherpu, Thrissur (Dist.) under Archaeological Survey of India, Thrissur Circle (Re-Tender 1st call).] [3A/TCR-KL/2025-26][2025_ASI_864838_1] Archaeological Survey of India||O/o SA-ASI-Thrissur Circle-Thrissur
3. 18-Jun-2025 06:00 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:00 AM [Installation of chain link fencing of 40m length at Mahalaxmi bungalow] [IITGOA/IWD/2025/07][2025_ITG_864899_1] Indian Institute of Technology (IIT) Goa||Construction And Estate Mgt Division-IIT Goa
4. 18-Jun-2025 12:30 PM 02-Jul-2025 11:00 AM 03-Jul-2025 12:00 PM [Gold Au Sputtering target as per tender document] [TIFR/PD/CM25-45/250380][2025_DAE_865033_1] Department of Atomic Energy||Tata Institute of Fundamental Research-Colaba-Mumbai-Purchase Dept-TIFR-DAE||TIFR(HQ)-Mumbai-TIFR-DAE
5. 18-Jun-2025 06:45 PM 02-Jul-2025 11:00 AM 03-Jul-2025 12:00 PM [Term contract for repair of existing HT line (Misc EandM equipments of HQ 26 Sector AR at Pallel] [SPR/ENGR/MW/2025-26/51][2025_ARMHA_865164_1] Assam Rifles - MHA||Engineer Branch - AR - MHA
6. 21-Jun-2025 02:00 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [SITC of power supply panel and UG cable for pump room near SOs mess and family Qtr Type 1 A under STC BSF Hazaribag] [03/NIT/Elect/2025-26][2025_BSF_865619_1] DG,BSF,MHA||TC and S(Hazaribag),BSF,MHA
7. 17-Jun-2025 12:15 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [PITC of 25 KWp off Grid Solar Power Plant at BOP Sovapur TP in AOR of 115 Bn BSF and Composite BOP Subhash, Composite BOP Lodhia, Composite BOP Nadirkhana, Composite BOP Gopalnagar, BOP Sadalpur, BOP Mohadipur, BOP Peasbari and BOP Kanchantar in AOR] [02/SE(EL)/FTR-SB/ENGG/23-24][2025_BSF_864825_1] DG,BSF,MHA||South Bengal(Kolkata),BSF,MHA
8. 17-Jun-2025 02:00 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [PITC of 25 KWp off Grid Solar Power Plant at BOP Alipur, Kistopur, Kumarpur, Adampur, Muchia, Sukhnagar, Rishipur, IOP Rishipur, Asrafpur, Kalaibari, IOP Raja, Shamsherpur, IOP Nirmal and Anuradhapur in AOR of 12 Bn BSF and BOP Beldanga, BOP R K Wadh] [01/SE(El)/FTR-SB/Engg/2023-24][2025_BSF_864895_1] DG,BSF,MHA||South Bengal(Kolkata),BSF,MHA
9. 12-Jun-2025 05:45 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [Engagement of reputed Chartered Accountant firms ] [NBT/ACCTT/CA/02/2025-26][2025_NBT_864380_1] National Book Trust-India-Dept of Higher Education||Head Quarters - NBT
10. 18-Jun-2025 02:00 PM 02-Jul-2025 11:00 AM 03-Jul-2025 12:00 PM [Construction of steel structure Garage at the backside of Academic A building of NIT Meghalaya at Permanent Campus, Saitsohpen, Sohra] [NITMGH/EN/45/2025-26/141][2025_NITM_865049_1] National Institute of Technology Meghalaya||Engineering Section - NIT Meghalaya
Visitor No:31125421
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India