Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Jun-2025 11:00 AM 02-Jul-2025 09:00 AM 03-Jul-2025 11:30 AM [VIII.11011/9 Sect/MW/NIT/15] [VIII.11011/9 Sect/Engr/NIT/15][2025_ARMHA_864110_1] Assam Rifles - MHA
2. 11-Jun-2025 09:00 AM 02-Jul-2025 09:00 AM 03-Jul-2025 09:00 AM [Civil Work] [04/25-26][2025_DREV_864075_1] Department of Revenue||Central Board of Direct Taxes - DOR||Pr. CCIT NER Guwahati - CBDT||CIT(Admin and TPS) Guwahati
3. 11-Jun-2025 03:00 PM 02-Jul-2025 10:00 AM 03-Jul-2025 02:00 PM [Supply of various equipment and tools including commissioning at Common Facility Centre] [B.16018/1/2025-BDA-MSE(CDP)][2025_BDAM_864120_1] Bamboo Development Agency - Mizoram
4. 17-Jun-2025 06:00 PM 02-Jul-2025 10:00 AM 03-Jul-2025 10:00 AM [Conservation of the Irattayappan shrine roof at Siva Temple Complex, Peruvanam, Cherpu, Thrissur (Dist.) under Archaeological Survey of India, Thrissur Circle (Re-Tender 1st call).] [3A/TCR-KL/2025-26][2025_ASI_864838_1] Archaeological Survey of India||O/o SA-ASI-Thrissur Circle-Thrissur
5. 12-Jun-2025 05:45 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [Engagement of reputed Chartered Accountant firms ] [NBT/ACCTT/CA/02/2025-26][2025_NBT_864380_1] National Book Trust-India-Dept of Higher Education||Head Quarters - NBT
6. 11-Jun-2025 05:00 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [Construction of KTC Building at Nabadiganta, Salt Lake, Kolklata-700091. (SITC of 1 no 1.5 Ton Goods cum Passenger lift for 3 stops and 3 openings, single Entrance Car) (2nd call).] [18/EE/PED/KOL/NIT/2025-26][2025_DOP_864196_1] Department of Posts||West Bengal Circle,Dept. of Posts||CPMG,WB Circle,Kolkata,POST||EE(Electrical),PED,Kolkata,POST
7. 18-Jun-2025 12:30 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [Strengthening and closing portion of boundary wall at southern side of National Institute of Technology Meghalaya at Permanent Campus, Saitsohpen,Sohra] [No.NITMGH/EN/46/2025-26/142][2025_NITM_865043_1] National Institute of Technology Meghalaya||Engineering Section - NIT Meghalaya
8. 21-Jun-2025 02:00 PM 02-Jul-2025 11:00 AM 03-Jul-2025 11:30 AM [SITC of power supply panel and UG cable for pump room near SOs mess and family Qtr Type 1 A under STC BSF Hazaribag] [03/NIT/Elect/2025-26][2025_BSF_865619_1] DG,BSF,MHA||TC and S(Hazaribag),BSF,MHA
9. 18-Jun-2025 12:30 PM 02-Jul-2025 11:00 AM 03-Jul-2025 12:00 PM [Gold Au Sputtering target as per tender document] [TIFR/PD/CM25-45/250380][2025_DAE_865033_1] Department of Atomic Energy||Tata Institute of Fundamental Research-Colaba-Mumbai-Purchase Dept-TIFR-DAE||TIFR(HQ)-Mumbai-TIFR-DAE
10. 02-Jun-2025 05:30 PM 02-Jul-2025 11:00 AM 04-Jul-2025 03:00 PM [CRYO CONNECTORS] [C-000112-RIN4001-SPS-25-26][2025_NISER_862851_1] National Institute of Science Education and Research - Odisha||Stores and Purchase Section
Visitor No:31125421
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India