Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 01-Jul-2025 03:30 PM 21-Jul-2025 03:30 PM 22-Jul-2025 03:30 PM [Mess Contract along with providing House Keeping Services along with consumable at MPA CISF unit lines, Headland, Sada, Goa for a period of 3 years from 01.09.2025 to 31.08.2028] [GAD/A and D/CISF/01/2025][2025_mptgo_866879_1] Mormugoa Port Trust||General Administration Department
2 27-Jun-2025 03:00 PM 17-Jul-2025 03:00 PM 18-Jul-2025 03:30 PM [Repairs to the damaged compound wall of Port Guest House and miscellaneous works at MRH-I Bungalow and HOD Bungalow No. 8, Headland] [CE/25/2025][2025_mptgo_866335_1] Mormugoa Port Trust||Civil Engineering Department
3 25-Jun-2025 03:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 03:30 PM [Supply of clean and potable water from MPA Source as and when required for Port areas for 2 years (2025-26 and 2026-27)] [CE/14/2025][2025_mptgo_866002_1] Mormugoa Port Trust||Civil Engineering Department
4 18-Jun-2025 01:00 PM 14-Jul-2025 11:30 AM 15-Jul-2025 11:30 AM [Supply of preprinted RFID Cards - 5000 Nos.] [MM/NS/CME/0094][2025_mptgo_865042_1] Mormugoa Port Trust||Mechanical Engineering Department
5 18-Jun-2025 11:30 AM 09-Jul-2025 11:30 AM 10-Jul-2025 11:30 AM [Supply, Installation, Testing and Commissioning of 30 Nos. Water Purifiers and CAMC for a period of 5 years after guarantee period of 01 year] [CME/XEN(E-P)/e-tender/2025/11][2025_mptgo_865017_1] Mormugoa Port Trust||Mechanical Engineering Department
6 11-Jun-2025 11:30 AM 02-Jul-2025 11:30 AM 03-Jul-2025 11:30 AM [Supply, Installation, Testing and Commissioning of 11 KV Ring Main Unit (RMU) make approved by GED at Headland Substation] [CME/XEN(E-P)/e-tender/2025/10][2025_mptgo_864112_1] Mormugoa Port Trust||Mechanical Engineering Department
7 05-Jun-2025 03:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 03:30 PM [Restorative and other miscellaneous repairs to jetty structure at NAD, Goa] [CE/20/2025][2025_mptgo_863141_1] Mormugoa Port Trust||Civil Engineering Department
8 15-May-2025 03:00 PM 02-Jul-2025 03:00 PM 03-Jul-2025 03:30 PM [Leasing of approximately 7670 sq. m. of water area alongside Berth No. 2 for berthing of small and medium leisure crafts for 05 years by following e-tender cum e-auction process] [CE/(55-R1)/2024][2025_mptgo_860042_1] Mormugoa Port Trust||Civil Engineering Department
9 13-May-2025 05:00 PM 24-Jul-2025 11:30 AM 25-Jul-2025 11:30 AM [Supply, Manning, Operation And Maintenance Of One(01) Number Security Launch With Steel/FRP/Aluminium Hull On Hire Basis having speed of 20Knots for a period ten of years] [DC/SE(M)/20K/2025/6][2025_mptgo_859840_1] Mormugoa Port Trust||Marine Department
 
Visitor No:31125421
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India