Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 01-Jul-2025 05:30 PM 22-Jul-2025 05:30 PM 23-Jul-2025 05:30 PM [Miscellaneous Skilled and unskilled civil maintenance works at Ammonia plant in FACT Fertiliser Plants Udyogamandal. ] [3009/2025-2026/E31726][2025_FACT_866796_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
2 01-Jul-2025 02:00 PM 16-Jul-2025 02:00 PM 17-Jul-2025 02:00 PM [AMC for addressable type fire alarm system in FACT Cochin Division and Willingdon Island installations.] [04026/2025-2026/E31722][2025_FACT_866795_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
3 01-Jul-2025 11:00 AM 07-Jul-2025 02:00 PM 08-Jul-2025 02:30 PM [PH TRANSMITT] [MM/131/E31728][2025_FACT_866798_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
4 30-Jun-2025 03:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 03:00 PM [Removal of Unwanted Structures, Pipelines, Metal Scrap etc. from Phosphoric Acid and Sulphuric Acid Plant Areas, Effluent Treatment Plant Area and Raw Material Area, FACT-CD] [04097/2025-2026/E31725][2025_FACT_866635_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
5 28-Jun-2025 05:30 PM 19-Jul-2025 05:30 PM 21-Jul-2025 10:30 AM [UNDERGROUND SCANNING AND SURVEY AT FACT UDYOGAMANDAL COMPLEX FOR LOCATE EXISTING UNDER GROUND UTILITIES OF PROPOSED LOCATIONS OF NEW AMMONIA HANDLING CONTROL ROOM, AIR DRYING TOWER AND UD STORE.] [3009/2025-2026/E31697][2025_FACT_866594_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
6 28-Jun-2025 02:30 PM 14-Jul-2025 02:30 PM 15-Jul-2025 02:30 PM [Replacement of Damaged Windows and Modification of Toilet in Technical Office Building Board Room at FACT CD,Ambalamedu,Kochi.] [04031/2025-2026/E31709 dtd 26.06.2025][2025_FACT_866591_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
7 27-Jun-2025 05:00 PM 04-Jul-2025 11:00 AM 05-Jul-2025 11:00 AM [Re-babbiting and machining of ball mill bearing liner at PAP, FACT CD] [04098/2025-2026/E31719][2025_FACT_866474_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
8 27-Jun-2025 03:00 PM 12-Jul-2025 03:00 PM 14-Jul-2025 10:00 AM [Dismantling and Removal of Shell, Bottom Plate, Assosiated Structures and platforms, Pipelines and Brick Lining of Decommissioned Intermediate Absorption Tower and Pump Tank in SA Plant,FACT-CD] [04097/2025-2026/E31713][2025_FACT_866384_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
9 24-Jun-2025 03:00 PM 09-Jul-2025 03:00 PM 10-Jul-2025 03:00 PM [SAND BLASTING OF THE FANS AND MISCELLANEOUS EQUIPMENTS IN NP PLANT, FACT CD] [04096/2025-2026/E31704][2025_FACT_865908_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
10 24-Jun-2025 02:00 PM 09-Jul-2025 02:00 PM 10-Jul-2025 02:00 PM [Reprocessing, reclamation, re-bagging of Factamfos and housekeeping of plant premises etc.] [3007/2025-2026/E31700][2025_FACT_865846_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
11 23-Jun-2025 05:00 PM 14-Jul-2025 11:00 AM 15-Jul-2025 11:00 AM [Finishing works for new mechanical workshop building in Phosphoric acid plant of FACT Cochin Division, Ambalamedu, Kochi.] [04031/2025-2026/E31699][2025_FACT_865745_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
12 23-Jun-2025 04:00 PM 08-Jul-2025 04:00 PM 09-Jul-2025 04:00 PM [Cold Insulation work of pipelines, equipments, etc. in all plants and Willingdon Island areas of FACT Cochin Division, Ambalamedu, Kochi.] [04046/2025-2026/E31689 dtd 20.06.2025][2025_FACT_865741_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
13 23-Jun-2025 12:30 PM 14-Jul-2025 11:00 AM 15-Jul-2025 11:00 AM [Providing walkway slab inside Sulphur godown at Willindon Isalnd, FACT-CD.] [04046/2025-2026/E31593][2025_FACT_863280_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
14 21-Jun-2025 02:00 PM 07-Jul-2025 02:00 PM 08-Jul-2025 02:00 PM [Removal of muck discharged from the Sulphur filters in Sulphuric Acid Plant of FACT -Cochin Division] [04006/2025-2026/E31677][2025_FACT_865613_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
15 20-Jun-2025 05:30 PM 11-Jul-2025 05:30 PM 12-Jul-2025 05:30 PM [HEALTH STUDY AND REHABILITATION MEASURES OF THE STRUCTURES OF PHOSPHATE PLANT, AMMONIUM SULPHATE AND ASSOCIATED BUILDINGS AT FACT UDYOGAMANDAL DIVISION, COCHIN] [3009/2025-2026/E31678][2025_FACT_865214_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
16 20-Jun-2025 03:00 PM 05-Jul-2025 03:00 PM 07-Jul-2025 10:30 AM [LAYING OF HT CABLES FROM THERMAL SUBSTATION TO PHASE II ROAD NEAR KEIL AT FACT CD. ] [04026/2025-2026/E31684][2025_FACT_865418_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
17 20-Jun-2025 03:00 PM 05-Jul-2025 03:00 PM 07-Jul-2025 10:00 AM [Replacement of Conveyor Drums, Bearings, Idlers, Idler Frames etc. of various Conveyors in Offsite area and the NP Plant, FACT CD] [04096/2025-2026/E31683][2025_FACT_865392_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
18 20-Jun-2025 11:00 AM 03-Jul-2025 02:00 PM 03-Jul-2025 02:30 PM [Tender for Supply of Phosphoric Acid] [MAT-RM-PHOS-2025-VI][2025_FACT_865394_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
19 19-Jun-2025 04:00 PM 04-Jul-2025 04:00 PM 05-Jul-2025 04:00 PM [Replacement of Damaged Rubber Panels in Granulator A and B of the NP Plant, FACT CD] [04096/2025-2026/E31680][2025_FACT_865286_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
20 19-Jun-2025 02:00 PM 04-Jul-2025 02:00 PM 05-Jul-2025 02:00 PM [Discharging of honeycomb bodies,saddles and raschig rings in old IAT of Sulphuric acid Plant, FACT CD] [04006/2025-2026/E31675][2025_FACT_865200_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
21 18-Jun-2025 03:00 PM 03-Jul-2025 03:00 PM 04-Jul-2025 03:00 PM [REPLACEMENT OF DAMAGED STRUCTURAL IN NP PLANT, FACT CD ] [04096/2025-2026/E31674][2025_FACT_865048_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
22 18-Jun-2025 03:00 PM 03-Jul-2025 03:00 PM 04-Jul-2025 03:00 PM [Retubing and Leak testing of spare W5 Heat Exchanger in SA Plant,FACT-CD] [04097/2025-2026/E31672][2025_FACT_865028_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
23 18-Jun-2025 02:00 PM 03-Jul-2025 02:00 PM 04-Jul-2025 02:00 PM [Replacement of SS lines in HYAM and Utilities area, Petro-UC.] [5061/2025-2026/E31666][2025_FACT_865044_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
24 17-Jun-2025 12:30 PM 09-Jul-2025 02:00 PM 10-Jul-2025 02:30 PM [Product Crusher Assembly] [MM/172/E31660][2025_FACT_864828_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
25 16-Jun-2025 03:00 PM 08-Jul-2025 03:00 PM 09-Jul-2025 03:00 PM [REPAIR OF TYRE SHOES AND TYRE KEEPERS OF GRANULATOR, COOLER AND DRYER IN NP PLANT, FACT CD] [04096/2025-2026/E31654][2025_FACT_864716_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
26 14-Jun-2025 02:00 PM 07-Jul-2025 02:00 PM 08-Jul-2025 02:00 PM [Supply of structural items, fabrication and erection of structural support of riser pipe in the MCT area, Petro-UC] [5061/2025-2026/E31649][2025_FACT_864614_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
27 13-Jun-2025 05:00 PM 04-Jul-2025 02:00 PM 07-Jul-2025 02:30 PM [Calibration and testing of relays at FACT Udyogmandal 2025 ] [3017/2025-2026/E31636 ][2025_FACT_864275_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
28 13-Jun-2025 03:00 PM 04-Jul-2025 03:00 PM 05-Jul-2025 03:00 PM [Providing one Pick up van having minimum seating capacity 1 plus 4 for the service of maintenance crew of plants, CMG of FACT, UC (Vehicle with Trailer or Trolley is not allowed)] [3043/2025-2026/E31643][2025_FACT_864504_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
29 10-Jun-2025 05:00 PM 08-Jul-2025 02:00 PM 09-Jul-2025 02:30 PM [Advanced Video Conferencing System for SCT Bhavan Conference Hall in FACT UC] [3017/2025-2026/E31622 ][2025_FACT_863784_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
30 06-Jun-2025 04:00 PM 05-Jul-2025 04:00 PM 07-Jul-2025 10:00 AM [Online leak rectification job in all Plants Udyogamandal Complex.] [3012/2025-2026/E31603][2025_FACT_863461_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
 
Visitor No:31125421
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India