Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 27-Jun-2025 05:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 03:00 PM [CE.T.88A/2024 Pay and Park Cotton Green] [CE.T.88A/2024 Pay and Park Cotton Green][2025_MBPT_866508_1] Mumbai Port Trust||Civil Engineering - MBPT
2 25-Jun-2025 05:30 PM 16-Jul-2025 03:00 PM 17-Jul-2025 03:00 PM [CE.T.50/2025 Well Water Supply] [CE.T.50/2025 Well Water Supply][2025_MBPT_866125_1] Mumbai Port Trust||Civil Engineering - MBPT
3 25-Jun-2025 05:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 03:00 PM [CE.T.21/2025 Refurbishing face lifting of Atithi Guest ] [CE.T.21/2025 Refurbishing face lifting of Atithi Guest][2025_MBPT_866139_1] Mumbai Port Trust||Civil Engineering - MBPT
4 23-Jun-2025 02:30 PM 14-Jul-2025 03:00 PM 15-Jul-2025 03:00 PM [CE.T.12A/2024 Sassoon Dock SWM] [CE.T.12A/2024 Sassoon Dock SWM][2025_MBPT_865545_1] Mumbai Port Trust||Civil Engineering - MBPT
5 20-Jun-2025 05:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 03:00 PM [CE.T.31/2025 Repairs to Old Sports Club] [CE.T.31/2025 Repairs to Old Sports Club][2025_MBPT_865516_1] Mumbai Port Trust||Civil Engineering - MBPT
6 20-Jun-2025 04:00 PM 07-Aug-2025 03:00 PM 08-Aug-2025 03:00 PM [EM-04/2025 Wadala Plot HPCL GuestHse] [EM-04/2025 Wadala Plot HPCL GuestHse][2025_MBPT_865490_1] Mumbai Port Trust||Civil Engineering - MBPT
7 20-Jun-2025 01:30 PM 05-Aug-2025 03:00 PM 06-Aug-2025 03:00 PM [EM-03/2025 Plot 107 Wadala] [EM-03/2025 Plot 107 Wadala][2025_MBPT_865438_1] Mumbai Port Trust||Civil Engineering - MBPT
8 19-Jun-2025 09:00 AM 04-Aug-2025 03:00 PM 05-Aug-2025 03:00 PM [EM-01/2025 M Shed Grain Depot ] [EM-01/2025 M Shed Grain Depot][2025_MBPT_865148_1] Mumbai Port Trust||Civil Engineering - MBPT
9 05-May-2025 05:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 03:00 PM [CE.T.28/2025 VTMS Bldg Renovation] [CE.T.28/2025 VTMS Bldg Renovation][2025_MBPT_858926_1] Mumbai Port Trust||Civil Engineering - MBPT
10 24-Jan-2025 09:00 AM 10-Jul-2025 03:00 PM 11-Jul-2025 03:00 PM [TM/CFS/01/2025 Plot A Allotment] [TM/CFS/01/2025 Plot A Allotment][2025_MBPT_845889_1] Mumbai Port Trust||Traffic - MBPT
11 24-Jan-2025 09:00 AM 10-Jul-2025 03:00 PM 11-Jul-2025 03:00 PM [TM/CFS/02/2025 Plot B Allotment] [TM/CFS/02/2025 Plot B Allotment][2025_MBPT_845895_1] Mumbai Port Trust||Traffic - MBPT
 
Visitor No:31125421
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India